Title: | Vivian Carlip: Papers, 1949 |
Author: | Carlip, Vivian |
Abstract: | Vivian Carlip: Papers, 1949. |
Description: | File contains the following typed papers, marked by Professor Polanyi, by Vivian Carlip for Karl Polanyi’s Economics course 152: 1. “An Outline of the Development of the Market System in Western Europe”, 1949. pp.1-20. 2. “Debt Bondage Crises: Solon, Nehemiah, and the Twelve Tables”, 1949. pp.20-38. 3. “From Treasure to Market: The Economic Institutions of Greece to the End of the 5th Century B. C.”, 1949. 38-68. |
URI: | http://hdl.handle.net/10694/311 |
Date: | 1949 |
Files | Size | Format | View | Description |
---|---|---|---|---|
Con 25 Fol 01.pdf | 38.67Mb |
View/ |
Con_25_Fol_01 Vivian Carlip: Papers |